Home, <- Previous page, Next page ->
"INNOVATIVE ECOLOGICAL MINERAL DRESSING TECHNOLOGIES"
![]() |
![]() |
|
# | Parameter | Units | Values | |
1 | 2 | 3 | 4 | |
1 | Output | tons/hour | 0,2 to 20 | |
2 | Control of output | | stepwise, 200 steps | |
3 | Products size | mm | 50 + 0 | |
4 | Chute parameters: length/width | mm | 620/300 | |
5 | Number of channels | 1; 2; 4 | ||
6 | Control of output | | automatic | |
7 | Vibration frequency | Hz | 110 to 125 | |
8 | Noise level, not more than | decibel | 50 | |
9 | Electric supply: | - voltage | V | 220 +10% 15% |
10 | - frequency | Hz | 50 or 60 | |
11 | Power consumption, at the output of 10 tons per hour | Watt | 100 | |
12 | Dimensions | mm | 620 x 330 x 596 | |
13 | Weight, not more than | kg | 48 |
Booklet for printing - "Vibrating feeder resonance VP-50" (rus)