Home, <- Previous page, Next page ->
"INNOVATIVE ECOLOGICAL MINERAL DRESSING TECHNOLOGIES"
Equipment. Separators
X-RAY LUMINESCENCE SEPARATOR LSD-30
The device allows to process diamond ore and placer of size
| # | Parameter | Units | Values for class, mm: | ||
| 16+4 | 4+1 | ||||
| 1 | 2 | 3 | 4 | 5 | |
| 1 | Output, not less than | tons/hour | 30 | 8 | |
| 2 | Limits of output adjasment | tons/hour | 5-30 | 1-8 | |
| 3 | Diamonds extraction coeficcient, not less than | % | 98 | 95 | |
| 4 | Amount of concentrate in one operation | kg | 1,0 | 0,2 | |
| 5 | Power consumption, not more than | kWatt/hour | 2,0 | ||
| 6 | Water consumption | m3/hour | 2,0 | ||
| 7 | Compressed air consumption (at P=4 kPa),not more than |
m3/min | 2,0 | ||
| 8 | Weight: |
- separator | t | 1,2 | |
| 9 | - control unit | t | 0,2 | ||
| 10 | Dimensions (Length, width, height) |
- separator | m | 1,72 x 1,2 x 1,83 | |
| 11 | - control unit | m | 0,6 x 0,6 x 1,9 | ||
The design of the separator guarantees full protection of personnel from X-ray radiation and noise. Work of the separator is completely automatic.
Delivery of separators is provided within 6 months from the moment of signing a contract. Our company also provides starting-up and adjustment of the equipment, wearing components and spare parts delivery, personnel training and after-sales service.