Home, <- Previous page, Next page ->
"INNOVATIVE ECOLOGICAL MINERAL DRESSING TECHNOLOGIES"
![]() | Equipment.
Separators LUMINESCENCE SEPARATOR LSM-50 (scheme) The LSM-50 separator is designed for the preliminary enrichment of spodumene ores and the production of quartz-feldspar concentrates from pegmatite and granite deposits with a particle size of 50 to 10 mm. The separator LSM-50 is based on differences in the X-ray luminescence properties of the minerals being separated. During preliminary enrichment of spodumene ores, the LSM-50 separator allows: a) increase the spodumene content by 1.5-2 times for sizes -50+25 mm and by 2-2.5 times for sizes -25+10 mm. (Table 1); b) comprehensively develop the deposit with the production of spodumene concentrate and extraction of quartz-feldspar concentrates from the tail product of spodumene separation (Table 2). (Based on the results of studies of ores from the Murmansk region deposit (sample P-1) and Akhmetkino, Kazakhstan.) Optimal technological parameters for separating spodumene ore (sampling of 100 pieces of size class -50+25 mm, sample P-1) |
| # | Process product | Yield, % |
Content,% | Extraction Li2O,% |
K2O/Na2O, % |
K2O+Na2O, % |
|||
| Li2O | K2O | Na2O | Fe2O3 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | Lithium concentrate | 47,2 | 2,83 | 1,09 | 2,06 | 1,35 | 91,0 | 0,53 | 3,15 |
| 2 | Tail product | 52,8 | 0,25 | 8,80 | 2,66 | 0,47 | 9,0 | 3,31 | 11,46 |
| 3 | Initial sample | 100,0 | 1,47 | 5,16 | 2,45 | 0,89 | 100,0 | 2,10 | 7,61 |
| # | Process product | Yield, % |
Content,% | Extraction Li2O,% |
K2O/Na2O, % |
K2O+Na2O, % |
|||
| Li2O | K2O | Na2O | Fe2O3 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | Lithium concentrate | 47,2 | 2,83 | 1,09 | 2,06 | 1,35 | 91,0 | 0,53 | 3,15 |
| 2 | Feldspar concentrate | 29,3 | 0,17 | 10,74 | 2,68 | 0,19 | 3,4 | 4,01 | 13,42 |
| 3 | Tail product | 23,5 | 0,35 | 6,37 | 2,64 | 0,80 | 5,6 | 2,41 | 9,01 |
| 3 | Initial sample | 100,0 | 1,47 | 5,16 | 2,45 | 0,89 | 100,0 | 2,10 | 7,61 |
When enriching ores of pegmatite and granite deposits, the LSM-50 separator extracts feldspar concentrates with a given amount of alkali metals (K2O and Na2O) and with a given potassium modulus (K2O and Na2O ratio). The results of industrial operation of the LSM-50 separator are presented in the article (Article "New technologies and equipment for the production of quartz-feldspar concentrates" /rus/) <
| # | Parameter | Units | Values | |
| 1 | 2 | 3 | 4 | |
| 1 | Size of pieces | mm | 50 +10 | |
| 2 | Output on classes: |
50+20 mm | tons/hour | 10 |
| 3 | 20+10 mm | tons/hour | 6 | |
| 4 | Number of channels | 2 | ||
| 5 | Number of ore sorting channels | 8 | ||
| 6 | Number of pieces, selected to concentrate per channel for given class, not more than: |
50+20 mm | pieces/sec | 10 |
| 7 | 20+10 mm | pieces/sec | 20 | |
| 8 | Compressed air consumption per 1 ton of concentrate, not more than | m3 | 25 | |
| 9 | Preparation time(until start), not more than | min. | 2 | |
| 10 | Duration of uninterrupted work | hours/day | up to 24 | |
| 11 | Degree of automation | | automatic | |
| 12 | Power consumption | kWatt/hour | 1,2 | |
| 13 | Dimensions, L x B x H |
Separator | m | 1,97 x 1,22 x 1,55 |
| 14 | Control unit | m | 0,6 x 0,6 x 1,9 | |
| 15 | Weight: | Separator | t | about 1, |
| 16 | Control unit | t | 0,25 | |
The separator operates automatically according to the instructions of the technologist, who sets the separation limit based on the content of spodumene or potassium modulus in the pieces. The design of the separator guarantees full protection of personnel from X-ray radiation and noise.
Delivery of LSM-50 is provided within 9 months from the moment of signing a contract. It is possible to supply LSM-50 in a container version, which allows you to install a separation unit directly at the field without using capital construction. Additional technical and/or technological at-site service, wearing components and spare parts delivery can be provided at extra cost.